Precision Fit
Detailed
Size Charts
Find your perfect silhouette with our comprehensive size guide. All measurements are in inches unless otherwise specified.
Bespoke Jacket Measurements
| US/UK Size | EU Size | Chest (in) | Waist (in) | Shoulder (in) | Sleeve (in) |
|---|---|---|---|---|---|
| 36 | 46 | 36.5 | 32.5 | 17.25 | 24.5 |
| 38 | 48 | 38.5 | 34.5 | 17.75 | 25.0 |
| 40 | 50 | 40.5 | 36.5 | 18.25 | 25.5 |
| 42 | 52 | 42.5 | 38.5 | 18.75 | 26.0 |
| 44 | 54 | 44.5 | 40.5 | 19.25 | 26.5 |
| 46 | 56 | 46.5 | 42.5 | 19.75 | 27.0 |
Bespoke Trouser Measurements
| Waist Size | Seat (in) | Thigh (in) | Knee (in) | Leg Opening (in) |
|---|---|---|---|---|
| 30 | 37.5 | 23.5 | 16.5 | 7.25 |
| 32 | 39.5 | 24.5 | 17.0 | 7.50 |
| 34 | 41.5 | 25.5 | 17.5 | 7.75 |
| 36 | 43.5 | 26.5 | 18.0 | 8.00 |
| 38 | 45.5 | 27.5 | 18.5 | 8.25 |
| 40 | 47.5 | 28.5 | 19.0 | 8.50 |
Expert Fitting Tips
- Always measure with a shirt on that you intend to wear with the suit.
- Keep the measuring tape snug, but not tight. You should be able to fit one finger behind the tape.
- Stand in your natural posture. Do not puff out your chest or suck in your stomach.
